Rajkot, Gujarat
GST No. 24AAFCD3179H1ZO
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Usage/Application | Hospital |
Primary Material | Iron |
Storage Details | Open Storage |
No Of Wheels | 5 |
Brand | Dev Electromedical |
Finishing | Polished |
Rod size | 137 - 240 cm |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size/Dimension | L 222.2 x W 92.2 x Fixed Height 61 cm |
Frame Material | Mild Steel |
Shape Of Legs | 4 |
Is It Adjustable | Adjustable |
Corrosion Resistance | Yes |
Load Capacity | 100-200 kg |
Finishing | Coated |
Product Details:
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Frame Material | Stainless Steel |
Backres tilting | 0 to 75 Degree |
Capacity | 100-150 Kg |
Number of Wheels | 4 |
Castor size | 5 Inch |
Brand | Dev Electromedical |
Dimension | 1950 X 650 X 780mm |
Product Details:
Approx. Rs 5,500 / UnitGet Latest Price
Product Details:Brand | Dev Electromedical |
Frame Material | Stainless Steel |
Usage/Application | Hospital |
Height | 3.5 Feet |
Surface Treatment | Galvanized |
Load Capacity | 200 kg |
Coating | Powder Coated |
Length | 6 Feet |
Product Details:
Explore More Products
Reviewed by 12 Users
Most Relevant Reviews
© Dev Electromedical Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited