Rajkot, Gujarat
GST No. 24AAFCD3179H1ZO
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:Brand | Dev Electromedical |
Type | Digital |
Usage/Application | ICU |
Material | ABS |
Modes Of Ventilation | CMV(VC) |
Patient Age Group | Pediatric |
Operation Mode | Electricity Operated |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Operation Mode | Table Top |
Pressure | 85 bar |
Air Flow | 130 Lpm |
Noise Level | 90 dBA |
Current | 0.6A /68 |
Storage Temperature Range | 25 Degree C to 70 Degree C |
Additional Information:
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Parameters | ECG |
Usage/Application | Hospital |
Material | Mild Steel |
Brand | Dev Electromedical |
Multipara Moniter Size | 12.1 inch |
Usage | Hospitals |
Features | Mains Plus Battery Powered |
Handling Options | Table Top |
Type | Body Temperature Monitors |
Power Source | Electric |
Frequency | 50-60 Hz |
Explore More Products
Reviewed by 12 Users
Most Relevant Reviews
© Dev Electromedical Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited