Rajkot, Gujarat
GST No. 24AAFCD3179H1ZO
Approx. Rs 24,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Baby warmer |
Brand | Dev Electromedical |
Operating Voltage | 220-240 VAC |
Height | 3-5 ft |
Frequency | 50 Hz |
Weight Kg | 72 kg |
Mattress Size | 462 x 640 x 25.4 mm |
Additional Information:
Approx. Rs 24,000 / UnitGet Latest Price
Product Details:Usage/Application | Hospital |
Material | Mild Steel |
Brand | Dev Electromedical |
Operating Voltage | 220-240 VAC |
Frequency | 50 Hz |
Weight Kg | 72 kg |
Heater Output | 0 to 100% in increments of 5% |
Control Accuracy | +-0.2 Degree C |
Intensity | 6-50 microwatta |
Approx. Rs 16,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Hospital |
Material | Mild Steel |
Brand | Dev Electromedical |
Operating Voltage | 220-240 VAC |
Frequency | 50 Hz |
Weight Kg | 72 kg |
Mattress Size | 462 x 640 x 25.4 mm |
Heater Output | 0 - 540 W power adjustable from 0 - 100% in twenty 5% increments |
Storage Temperature | -40 to 70 Degree C |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Usage/Application | Hospital |
Material | Mild Steel |
Height | 193-218 cm |
Width | 63.5 cm |
Dimension | 1120 x 655 x 1800 mm |
Input Voltage | 100-240 V |
Power V | 800 W |
Weight Kg | 100 Kg |
Control Accuracy | +-0.2 Degree C |
Explore More Products
3.7/5
Rated by 10 Users
© Dev Electromedical Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited